Logo | Nome | |
---|---|---|
3BEE SRL | ||
AIRPORT ICT SERVICES SRL (GRUPPO SEA) | ||
Azienda spa | ||
BERBERE' SRL | ||
BIANCA SRL | ||
BIZAWAY NGT | ||
BIZAWAY SRL SOCIETA' BENEFIT | ||
BRUMBRUM FACTORY SRL | ||
BRUMBRUM SERVICES SRL | ||
BRUMBRUM SPA | ||
BUNBURGER | ||
Cioccolatitaliani | ||
COMPENDIUM SPA | ||
COMPENDIUM STP | ||
CONDIVIDO SPA | ||
CRISTIAN COPPINI | ||
DEUTSCHE TELEKOM AG, T&I | ||
EMOLAB S.R.L. | ||
EURINNOVA SRL | ||
Exaegis | ||
FOORBAN SRL | ||
FUTURE CAPITAL SRL | ||
GI FAST DELIVERY ENTERPRISE CO SRL | ||
GORILLAS TECHNOLOGIES ITALY SRL | ||
HUMMUS AROUND SRL | ||
I FARM SRL | ||
I LOVE POKE | ||
IT GLOBAL CONSULTING SRL | ||
IUVAS SOCIETA' COOPERATIVA | ||
JAKU SRLS | ||
LA FILANDA SRL | ||
LINGOTTINO SPA | ||
LML | ||
Megis | ||
MEGIS SRL | ||
MISCUSI S.R.L. SOCIETA' BENEFIT | ||
NB ITALIA | ||
NEMO LAB | ||
OMNIA SECURITY SERVICE | ||
Pane e Trita | ||
PULIMPRESA SRL | ||
SBB | ||
SBB Srl | ||
Taratarì | ||
TARGET ADVISORY | ||
This is not_Sushibar | ||
TRAMEZZINO.IT - SNC SRL | ||
V-TECH |
Titolo | Specialist | Elaborazioni | Errori | Grado soddisfazione |
---|---|---|---|---|
Report qualita payroll 10 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 46 | 0 | |
Report qualita payroll 10 2024 BRUMBRUM SPA | Martina Muraca | 55 | 0 | |
Report qualita payroll 10 2024 PULIMPRESA SRL | Martina Muraca | 82 | 0 | 3 |
Report qualita payroll 10 2024 FUTURE CAPITAL SRL | Martina Muraca | 174 | 0 | |
Report qualita payroll 09 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 42 | 0 | |
Report qualita payroll 09 2024 BRUMBRUM SPA | Martina Muraca | 55 | 0 | |
Report qualita payroll 09 2024 PULIMPRESA SRL | Martina Muraca | 80 | 0 | 3 |
Report qualita payroll 09 2024 FUTURE CAPITAL SRL | Martina Muraca | 209 | 0 | |
Report qualita payroll 09 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 57 | 0 | |
Report qualita payroll 09 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 09 2024 Taratarì | Luigi Albano | 56 | 0 | |
Report qualita payroll 09 2024 NEMO LAB | Luigi Albano | 10 | 0 | |
Report qualita payroll 09 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Luigi Albano | 291 | 0 | |
Report qualita payroll 09 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 3 | 0 | |
Report qualita payroll 09 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 28 | 0 | |
Report qualita payroll 09 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 09 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 09 2024 CONDIVIDO SPA | Luigi Albano | 182 | 0 | |
Report qualita payroll 08 2024 CONDIVIDO SPA | Luigi Albano | 173 | 0 | |
Report qualita payroll 08 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 51 | 0 | |
Report qualita payroll 08 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 08 2024 Taratarì | Luigi Albano | 56 | 0 | |
Report qualita payroll 08 2024 NEMO LAB | Luigi Albano | 9 | 0 | |
Report qualita payroll 08 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Luigi Albano | 277 | 0 | |
Report qualita payroll 08 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 2 | 0 | |
Report qualita payroll 08 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 27 | 0 | |
Report qualita payroll 08 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 08 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 08 2024 PULIMPRESA SRL | Martina Muraca | 78 | 0 | 3 |
Report qualita payroll 07 2024 PULIMPRESA SRL | Martina Muraca | 83 | 0 | 3 |
Report qualita payroll 08 2024 FUTURE CAPITAL SRL | Martina Muraca | 180 | 0 | |
Report qualita payroll 07 2024 FUTURE CAPITAL SRL | Martina Muraca | 335 | 0 | |
Report qualita payroll 08 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 43 | 0 | |
Report qualita payroll 08 2024 BRUMBRUM SPA | Martina Muraca | 58 | 0 | |
Report qualita payroll 07 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 42 | 0 | |
Report qualita payroll 07 2024 BRUMBRUM SPA | Martina Muraca | 58 | 0 | |
Report qualita payroll 07 2024 SBB Srl | Alessandra Deponti | 47 | 0 | |
Report qualita payroll 07 2024 FOORBAN SRL | Alessandra De Ponti | 91 | 0 | |
Report qualita payroll 07 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 301 | 0 | 3 |
Report qualita payroll 07 2024 V-TECH | Martina Mazzaglia | 6 | 0 | |
Report qualita payroll 07 2024 NB ITALIA | Martina Mazzaglia | 13 | 0 | |
Report qualita payroll 07 2024 MEGIS SRL | Martina Mazzaglia | 70 | 0 | |
Report qualita payroll 07 2024 3BEE SRL | Martina Mazzaglia | 57 | 0 | |
Report qualita payroll 07 2024 JAKU SRLS | Martina Mazzaglia | 6 | 0 | |
Report qualita payroll 07 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 07 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 07 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 75 | 0 | |
Report qualita payroll 07 2024 Taratarì | Luigi Albano | 49 | 0 | |
Report qualita payroll 07 2024 NEMO LAB | Luigi Albano | 9 | 0 | |
Report qualita payroll 07 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 07 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 54 | 0 | |
Report qualita payroll 07 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 2 | 0 | |
Report qualita payroll 07 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 28 | 0 | |
Report qualita payroll 07 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 07 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 07 2024 CONDIVIDO SPA | Luigi Albano | 240 | 0 | |
Report qualita payroll 06 2024 FUTURE CAPITAL SRL | Martina Muraca | 176 | 0 | |
Report qualita payroll 06 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 43 | 0 | |
Report qualita payroll 06 2024 BRUMBRUM SPA | Martina Muraca | 113 | 0 | |
Report qualita payroll 06 2024 MEGIS SRL | Martina Mazzaglia | 72 | 0 | |
Report qualita payroll 06 2024 3BEE SRL | Martina Mazzaglia | 55 | 0 | |
Report qualita payroll 06 2024 JAKU SRLS | Martina Mazzaglia | 6 | 0 | |
Report qualita payroll 06 2024 HUMMUS AROUND SRL | Martina Mazzaglia | 6 | 0 | |
Report qualita payroll 06 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 06 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 06 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 75 | 0 | |
Report qualita payroll 06 2024 FOORBAN SRL | Alessandra De Ponti | 85 | 0 | |
Report qualita payroll 06 2024 SBB Srl | Alessandra Deponti | 51 | 0 | 3 |
Report qualita payroll 06 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 299 | 0 | 3 |
Report qualita payroll 06 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 50 | 0 | |
Report qualita payroll 06 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 06 2024 PULIMPRESA SRL | Luigi Albano | 77 | 0 | 3 |
Report qualita payroll 06 2024 CONDIVIDO SPA | Luigi Albano | 193 | 0 | |
Report qualita payroll 06 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 2 | 0 | |
Report qualita payroll 06 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 28 | 0 | |
Report qualita payroll 06 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 06 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 05 2024 BERBERE' SRL | Sergio Occhiuto | 357 | 2 | |
Report qualita payroll 04 2024 BERBERE' SRL | Sergio Occhiuto | 330 | 3 | |
Report qualita payroll 05 2024 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 16 | 0 | |
Report qualita payroll 04 2024 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 16 | 0 | |
Report qualita payroll 05 2024 MEGIS SRL | Martina Mazzaglia | 73 | 0 | |
Report qualita payroll 05 2024 JAKU SRLS | Martina Mazzaglia | 6 | 0 | |
Report qualita payroll 05 2024 HUMMUS AROUND SRL | Martina Mazzaglia | 7 | 0 | |
Report qualita payroll 05 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 05 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 76 | 0 | |
Report qualita payroll 05 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 05 2024 3BEE SRL | Martina Mazzaglia | 55 | 0 | |
Report qualita payroll 05 2024 FUTURE CAPITAL SRL | Martina Muraca | 184 | 0 | |
Report qualita payroll 05 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 43 | 0 | |
Report qualita payroll 05 2024 BRUMBRUM SPA | Martina Muraca | 59 | 0 | |
Report qualita payroll 05 2024 FOORBAN SRL | Alessandra De Ponti | 81 | 0 | |
Report qualita payroll 05 2024 SBB Srl | Alessandra Deponti | 51 | 0 | |
Report qualita payroll 05 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 299 | 0 | 3 |
Report qualita payroll 05 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 05 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 48 | 0 | |
Report qualita payroll 05 2024 PULIMPRESA SRL | Luigi Albano | 68 | 0 | 3 |
Report qualita payroll 05 2024 CONDIVIDO SPA | Luigi Albano | 211 | 2 | |
Report qualita payroll 05 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 4 | 0 | |
Report qualita payroll 05 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 27 | 0 | |
Report qualita payroll 05 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 05 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 04 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 43 | 0 | |
Report qualita payroll 04 2024 BRUMBRUM SPA | Martina Muraca | 58 | 0 | |
Report qualita payroll 04 2024 FUTURE CAPITAL SRL | Martina Muraca | 172 | 0 | |
Report qualita payroll 04 2024 3BEE SRL | Martina Mazzaglia | 54 | 1 | |
Report qualita payroll 04 2024 FOORBAN SRL | Alessandra De Ponti | 78 | 0 | |
Report qualita payroll 04 2024 SBB Srl | Alessandra Deponti | 48 | 0 | |
Report qualita payroll 04 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 318 | 0 | |
Report qualita payroll 04 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 78 | 0 | |
Report qualita payroll 04 2024 MEGIS SRL | Martina Mazzaglia | 76 | 0 | |
Report qualita payroll 04 2024 JAKU SRLS | Martina Mazzaglia | 6 | 0 | |
Report qualita payroll 04 2024 HUMMUS AROUND SRL | Martina Mazzaglia | 8 | 0 | |
Report qualita payroll 04 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 04 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 04 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 04 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 52 | 0 | |
Report qualita payroll 04 2024 PULIMPRESA SRL | Luigi Albano | 74 | 0 | 3 |
Report qualita payroll 04 2024 CONDIVIDO SPA | Luigi Albano | 191 | 1 | |
Report qualita payroll 04 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 4 | 0 | |
Report qualita payroll 04 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 26 | 0 | |
Report qualita payroll 04 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 04 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 03 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 43 | 0 | |
Report qualita payroll 03 2024 BRUMBRUM SPA | Martina Muraca | 60 | 0 | |
Report qualita payroll 03 2024 FUTURE CAPITAL SRL | Martina Muraca | 185 | 0 | |
Report qualita payroll 02 2024 FUTURE CAPITAL SRL | Martina Muraca | 178 | 0 | |
Report qualita payroll 03 2024 3BEE SRL | Martina Mazzaglia | 52 | 1 | |
Report qualita payroll 03 2024 HUMMUS AROUND SRL | Martina Mazzaglia | 9 | 0 | |
Report qualita payroll 03 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 321 | 0 | 3 |
Report qualita payroll 03 2024 FOORBAN SRL | Alessandra De Ponti | 77 | 0 | |
Report qualita payroll 03 2024 SBB Srl | Alessandra Deponti | 49 | 0 | |
Report qualita payroll 03 2024 MEGIS SRL | Martina Mazzaglia | 77 | 0 | |
Report qualita payroll 03 2024 MEGIS SRL | Martina Mazzaglia | 77 | 0 | |
Report qualita payroll 03 2024 JAKU SRLS | Martina Mazzaglia | 8 | 0 | |
Report qualita payroll 03 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 03 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 03 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 77 | 0 | |
Report qualita payroll 03 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 44 | 0 | |
Report qualita payroll 03 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 03 2024 PULIMPRESA SRL | Luigi Albano | 64 | 0 | 3 |
Report qualita payroll 03 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 4 | 0 | |
Report qualita payroll 03 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 26 | 0 | |
Report qualita payroll 03 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 03 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 03 2024 CONDIVIDO SPA | Luigi Albano | 187 | 1 | |
Report qualita payroll 03 2024 BERBERE' SRL | Sergio Occhiuto | 311 | 1 | |
Report qualita payroll 03 2024 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 17 | 0 | |
Report qualita payroll 02 2024 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 40 | 1 | |
Report qualita payroll 01 2024 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | 40 | 0 | ||
Report qualita payroll 02 2024 BERBERE' SRL | Sergio Occhiuto | 306 | 4 | |
Report qualita payroll 01 2024 BERBERE' SRL | Sergio Occhiuto | 319 | 13 | |
Report qualita payroll 02 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 75 | 0 | |
Report qualita payroll 02 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 02 2024 HUMMUS AROUND SRL | Martina Mazzaglia | 12 | 0 | |
Report qualita payroll 02 2024 JAKU SRLS | Martina Mazzaglia | 8 | 0 | |
Report qualita payroll 02 2024 3BEE SRL | Martina Mazzaglia | 52 | 0 | |
Report qualita payroll 02 2024 3BEE SRL | Martina Mazzaglia | 52 | 0 | |
Report qualita payroll 02 2024 MEGIS SRL | Martina Mazzaglia | 80 | 0 | |
Report qualita payroll 02 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 02 2024 SBB Srl | Alessandra Deponti | 42 | 0 | 2 |
Report qualita payroll 02 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 333 | 0 | 3 |
Report qualita payroll 02 2024 FOORBAN SRL | Alessandra De Ponti | 74 | 0 | |
Report qualita payroll 02 2024 FOORBAN SRL | Alessandra De Ponti | 74 | 0 | |
Report qualita payroll 02 2024 TARGET ADVISORY | Luigi Albano | 1 | 0 | |
Report qualita payroll 02 2024 TRAMEZZINO.IT - SNC SRL | Luigi Albano | 39 | 0 | |
Report qualita payroll 02 2024 PULIMPRESA SRL | Luigi Albano | 63 | 0 | 3 |
Report qualita payroll 02 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 3 | 0 | |
Report qualita payroll 02 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 27 | 0 | |
Report qualita payroll 02 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 02 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 02 2024 CONDIVIDO SPA | Luigi Albano | 152 | 0 | |
Report qualita payroll 02 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 49 | 0 | |
Report qualita payroll 02 2024 BRUMBRUM SPA | Martina Muraca | 61 | 0 | |
Report qualita payroll 01 2024 BRUMBRUM FACTORY SRL | Martina Muraca | 47 | 0 | |
Report qualita payroll 01 2024 BRUMBRUM SERVICES SRL | Martina Muraca | 19 | 0 | |
Report qualita payroll 01 2024 BRUMBRUM SPA | Martina Muraca | 40 | 0 | |
Report qualita payroll 01 2024 FUTURE CAPITAL SRL | Martina Muraca | 196 | 0 | |
Report qualita payroll 01 2024 GET HENRY ITALY SRL | John Agustin | 13 | 0 | |
Report qualita payroll 01 2024 GET HENRY ITALY SRL | John Agustin | 13 | 0 | |
Report qualita payroll 01 2024 TRAMEZZINO.IT - SNC SRL | Sergio Occhiuto | 37 | 0 | |
Report qualita payroll 01 2024 SBB Srl | Alessandra Deponti | 41 | 0 | |
Report qualita payroll 01 2024 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 340 | 0 | |
Report qualita payroll 01 2024 FOORBAN SRL | Alessandra De Ponti | 74 | 0 | |
Report qualita payroll 01 2024 FOORBAN SRL | Alessandra De Ponti | 74 | 0 | |
Report qualita payroll 01 2024 PULIMPRESA SRL | Luigi Albano | 67 | 0 | 3 |
Report qualita payroll 01 2024 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 3 | 0 | |
Report qualita payroll 01 2024 IT GLOBAL CONSULTING SRL | Luigi Albano | 27 | 0 | |
Report qualita payroll 01 2024 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 01 2024 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 01 2024 CONDIVIDO SPA | Luigi Albano | 80 | 0 | |
Report qualita payroll 01 2024 HUMMUS AROUND SRL | Martina Mazzaglia | 12 | 0 | |
Report qualita payroll 01 2024 MEGIS SRL | Martina Mazzaglia | 78 | 0 | |
Report qualita payroll 01 2024 JAKU SRLS | Martina Mazzaglia | 8 | 0 | |
Report qualita payroll 01 2024 KEY CRIME SRL | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 01 2024 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 01 2024 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 01 2024 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 73 | 0 | |
Report qualita payroll 01 2024 3BEE SRL | Martina Mazzaglia | 52 | 0 | |
Report qualita payroll 12 2023 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 40 | 0 | |
Report qualita payroll 12 2023 TRAMEZZINO.IT - SNC SRL | Sergio Occhiuto | 70 | 0 | |
Report qualita payroll 12 2023 BERBERE' SRL | Sergio Occhiuto | 318 | 7 | |
Report qualita payroll 12 2023 MEGIS SRL | Martina Mazzaglia | 79 | 0 | |
Report qualita payroll 12 2023 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 72 | 0 | |
Report qualita payroll 12 2023 FINE SRL | Martina Mazzaglia | 61 | 0 | |
Report qualita payroll 12 2023 3BEE SRL | Martina Mazzaglia | 53 | 0 | |
Report qualita payroll 12 2023 JAKU SRLS | Martina Mazzaglia | 8 | 0 | |
Report qualita payroll 12 2023 HUMMUS AROUND SRL | Martina Mazzaglia | 13 | 0 | |
Report qualita payroll 12 2023 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 12 2023 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 12 2023 KEY CRIME SRL | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 12 2023 CONDIVIDO SPA | Luigi Albano | 94 | 2 | |
Report qualita payroll 12 2023 BRUMBRUM FACTORY SRL | Martina Muraca | 48 | 0 | 2 |
Report qualita payroll 12 2023 BRUMBRUM SPA | Martina Muraca | 40 | 0 | |
Report qualita payroll 11 2023 BRUMBRUM FACTORY SRL | Martina Muraca | 48 | 0 | |
Report qualita payroll 12 2023 BRUMBRUM SERVICES SRL | Martina Muraca | 19 | 0 | |
Report qualita payroll 11 2023 BRUMBRUM SERVICES SRL | Martina Muraca | 20 | 0 | |
Report qualita payroll 11 2023 BRUMBRUM SPA | Martina Muraca | 43 | 0 | |
Report qualita payroll 11 2023 FUTURE CAPITAL SRL | Martina Muraca | 190 | 0 | |
Report qualita payroll 12 2023 FUTURE CAPITAL SRL | Martina Muraca | 182 | 0 | |
Report qualita payroll 12 2023 UP2CARE SRL | Luigi Albano | 5 | 0 | |
Report qualita payroll 12 2023 PULIMPRESA SRL | Luigi Albano | 60 | 0 | 3 |
Report qualita payroll 12 2023 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 1 | 0 | |
Report qualita payroll 12 2023 IT GLOBAL CONSULTING SRL | Luigi Albano | 28 | 0 | |
Report qualita payroll 12 2023 INFARMA | Luigi Albano | 1 | 0 | |
Report qualita payroll 12 2023 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 12 2023 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualita payroll 12 2023 SBB Srl | Alessandra Deponti | 41 | 0 | |
Report qualita payroll 12 2023 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 341 | 0 | 3 |
Report qualita payroll 12 2023 FOORBAN SRL | Alessandra De Ponti | 76 | 0 | |
Report qualita payroll 12 2023 GET HENRY ITALY SRL | John Agustin | 13 | 1 | |
Report qualita payroll 11 2023 GET HENRY ITALY SRL | John Agustin | 13 | 0 | |
Report qualita payroll 10 2023 GET HENRY ITALY SRL | John Agustin | 13 | 0 | |
Report qualita payroll 10 2023 FOORBAN SRL | Alessandra De Ponti | 71 | 0 | |
Report qualita payroll 11 2023 UP2CARE SRL | Luigi Albano | 5 | 0 | |
Report qualita payroll 12 2023 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 40 | 0 | |
Report qualita payroll 11 2023 TRAMEZZINO.IT - SNC SRL | Sergio Occhiuto | 39 | 0 | |
Report qualita payroll 11 2023 AIRPORT ICT SERVICES SRL (GRUPPO SEA) | Sergio Occhiuto | 50 | 0 | |
Report qualita payroll 11 2023 BERBERE' SRL | Sergio Occhiuto | 304 | 12 | |
PROVA 01 | Tizio Bianchi | 1000 | 1 | 3 |
Report qualita payroll 11 2023 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 72 | 0 | |
Report qualita payroll 11 2023 SBB Srl | Alessandra Deponti | 36 | 0 | |
Report qualita payroll 11 2023 SBB Srl | Alessandra Deponti | 36 | 0 | |
Report qualita payroll 11 2023 FOORBAN SRL | Alessandra De Ponti | 76 | 0 | |
Report qualita payroll 11 2023 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 351 | 0 | |
Report qualita payroll 11 2023 KEY CRIME SRL | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 11 2023 JAKU SRLS | Martina Mazzaglia | 8 | 0 | |
Report qualita payroll 11 2023 HUMMUS AROUND SRL | Martina Mazzaglia | 14 | 0 | |
Report qualita payroll 11 2023 FINE SRL | Martina Mazzaglia | 53 | 0 | |
Report qualita payroll 11 2023 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 11 2023 BIZAWAY NGT | Martina Mazzaglia | 16 | 0 | |
Report qualita payroll 11 2023 3BEE SRL | Martina Mazzaglia | 53 | 0 | |
Report qualita payroll 11 2023 CONDIVIDO SPA | Luigi Albano | 89 | 3 | |
Report qualita payroll 11 2023 PULIMPRESA SRL | Luigi Albano | 53 | 0 | 3 |
Report qualita payroll 11 2023 IUVAS SOCIETA' COOPERATIVA | Luigi Albano | 2 | 0 | |
Report qualita payroll 11 2023 IT GLOBAL CONSULTING SRL | Luigi Albano | 27 | 0 | |
Report qualita payroll 11 2023 INFARMA | Luigi Albano | 1 | 0 | |
Report qualita payroll 11 2023 EURINNOVA SRL | Luigi Albano | 4 | 0 | |
Report qualita payroll 11 2023 EMOLAB S.R.L. | Luigi Albano | 3 | 0 | |
Report qualità mese di 10 2023 BRUMBRUM SPA | Martina Muraca | 40 | 0 | |
Report qualità mese di 10 2023 BRUMBRUM SERVICES SRL | Martina Muraca | 20 | 0 | |
Report qualità mese di 10 2023 BRUMBRUM FACTORY SRL | Martina Muraca | 51 | 0 | |
Report qualità payroll 10 2023 FUTURE CAPITAL SRL | Martina Muraca | 159 | 0 | |
Report qualita payroll 10 2023 MISCUSI S.R.L. SOCIETA' BENEFIT | Alessandra De Ponti | 337 | 1 | 3 |
Report qualita payroll 10 2023 BIZAWAY NGT | Martina Mazzaglia | 16 | 1 | |
Report qualita payroll 10 2023 BIZAWAY SRL SOCIETA' BENEFIT | Martina Mazzaglia | 71 | 2 | |
Report qualita payroll 10 2023 3BEE SRL | Martina Mazzaglia | 53 | 0 | |
Report qualita payroll 10 2023 KEY CRIME SRL | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 10 2023 JAKU SRLS | Martina Mazzaglia | 2 | 0 | |
Report qualita payroll 10 2023 HUMMUS AROUND SRL | Martina Mazzaglia | 14 | 0 | |
Report qualita payroll 10 2023 FINE SRL | Martina Mazzaglia | 51 | 0 | |
Report qualita payroll 10 2023 CRISTIAN COPPINI | Martina Mazzaglia | 1 | 0 | |
Report qualita payroll 10 2023 CONDIVIDO SPA | Luigi Albano | 85 | 4 | |
Report qualita payroll 10 2023 BERBERE' SRL | Sergio Occhiuto | 315 | 2 | 3 |
Report qualita payroll 10 2023 TRAMEZZINO.IT - SNC SRL | Sergio Occhiuto | 43 | 0 | |
Report qualita payroll 10 2023 PULIMPRESA SRL | Luigi Albano | 65 | 0 | 3 |
Report qualita payroll 10 2023 UP2CARE SRL | Luigi Albano | 5 | 0 | |
